SPC430 COMPACT SCRUBBER
DUAL SCRUB FORCE
Twin 212 mm counter-rotating brushes deliver deep, even cleaning by attacking dirt from both directions. This ensures maximum surface contact, thorough agitation, and consistent results—even in tight spaces and along edges.
2 × 212 MM
Counter-Rotating Brushes
COMPLETE ROTATION
Effortlessly navigate tight and congested spaces with a full turning radius, enabling smooth direction changes, precise control, and easy access to hard-to-reach areas in any environment.
360°
Full Range Motion
| FEATURES |
PROCARE SPC430
|
JOHNNY VAC JVC43B
|
KARCHER BD 30/4C BP
|
GLOBAL MICROBURST
|
|---|---|---|---|---|
| Cleaning Width | 17" - (432 MM) | 17" - (432 MM) | 11" - (280 MM) | 17.5" - (445 MM) |
| Solution / Recovery Tank | 3.2 L / 6.5 L | 4 L / 6.4 L | 4 L / 4 L | 5 L / 8 L |
| Noise Level | 67 dB | 67 dB | ≤ 70 dB | 67 dB dB |
| Productivity (Practical) | 800–1,000 m²/h | 800–1,000 m²/h | 600–700 m²/h | 900–1,100 m²/h |
| Battery Type & Capacity | Lithium 12 V / 8 Ah | 36 V Lithium / 8–12 Ah | 36.5 V Li-ion / 5.2 Ah | 36 V LiFePO4 / 8 Ah |
| Runtime | 1.5 - 2 Hours | 1.6 - 2.2 Hours | 1.1 - 1.5 Hours | 1 - 1.2 Hours |
| Charging Time | ~2 h | ~3 h | ~3 h | ~3.5-4 h |
| Weight | 18.5 kg | 18.5 kg | 19.8 kg | 18.00 kg |
| Price (CAD) | $2,699.00 | $3,499.00 | $4,458.78 | 4,639.00 |
| Warranty | 3 yrs parts / 2 yrs labor | 2 yrs parts / 2 yrs labor | 3 yrs parts / 2 yrs labor | 1 yrs parts / 1 yrs labor |
| Product Page | VIEW PRODUCT | VIEW PRODUCT | VIEW PRODUCT | VIEW PRODUCT |
Compare Products
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Compare Products
Need help
- Heading
- Heading
Description here