SPC500 & SPC510 WALK-BEHIND AUTO SCRUBBER
POWERFUL BATTERY
Equipped with two 12V 100Ah batteries, the SPC delivers an impressive 3.5–4 hours of continuous cleaning on a single charge, ensuring maximum productivity with minimal downtime.
4 HOURS
Runtime On a Single Charge
EFFORTLESS MANEUVERABILITY
Brush motor-assisted movement delivers smooth, easy pushing with excellent maneuverability, allowing operators to clean efficiently around corners, fixtures, and tight pathways.
EASY TURNING
Designed For Tight Spaces
| FEATURES |
PROCARE SPC500
|
PROCARE SPC510
|
KARCHER BD 50/50
|
JOHNNY VAC JVC50BCN
|
|---|---|---|---|---|
| Cleaning Width | 20" - (508 MM) | 20" - (508 MM) | 20" - (508 MM) | 20" - (508 MM) |
| Squeegee Width | 33" - (838 MM) | 33" - (838 MM) | 35" - (889 MM) | 34" - (864 MM) |
| Noise Level | ≤ 65 dBA | ≤ 65 dBA | ≤ 66 dBA | ≤ 67 dBA |
| Solution / Recovery Tank | 57 L / 60 L | 50 L / 55 L | 50 L / 50 L | 50 L / 50 L |
| Working Efficiency | 2,000–2,500 m²/h | 2,000–2,500 m²/h | 2,000–2,500 m²/h | 2,000–2,500 m²/h |
| Suction Motor | DC24V 500W | DC24V 500W | 24V 500W | 400W |
| Battery Type & Capacity | 2 × 12V 100Ah | 2 × 12V 100Ah | 2 × 12V 105Ah | 2 × 12V 100Ah |
| Battery Runtime | 3.5–4.0 H | 3.5–4.0 H | 3.0–3.5 H | 2.5–3.0 H |
| Weight | 397 lbs | 441 lbs | 417 lbs | 276 lbs |
| Warranty | 3 yrs parts / 2 yrs labor | 3 yrs parts / 2 yrs labor | 3 yrs parts / 2 yrs labor | 2 yrs parts / 2 yrs labor |
| Price (CAD) | 3,695.00 | 3,795.00 | 7,149.78 | 4,999.00 |
| Product Page | VIEW PRODUCT | VIEW PRODUCT | VIEW PRODUCT | VIEW PRODUCT |
Compare Products
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Compare Products
Need help
- Heading
- Heading
Description here